HOW TO MEASURE

MEASURING TIPS

 
  1. Remove your shoes for the most accurate height
  2. Stand up straight for all measurements
  3. Use cloth measuring tape
  4. Measure over under garments or fitted clothes

NEED ASSISTANCE

 

Check out our interactive video on how to measure.

GIRLS SIZE CHARTS

GIRLS BODY MEASUREMENTS

GIRLS 2T-6X / REGULAR
Size Height Weight Chest Waist Hip Inseam
  2T 33-35.5" 25-30 20-21" 19.5-20" 20-21" 15.5"
  3T 36-38.5" 30.5-32 21-22" 20-20.5" 21-22" 16.5"
S 4 39-41.5" 32.5-37 22.5-23" 21-21.5" 22.5-23" 17.5"
M 5 42-44.5" 37.5-42 23.5-24" 21.5-22" 23.5-24" 19"
L 6 45-46.5" 42.5-47 24.5-25" 22-22.5" 24.5-25" 20"
XL 6x 47-48.5" 47.5-53 25.5-26" 22.5-23" 25.5-26" 21"
GIRLS 7-18 / REGULAR
Size Height Weight Chest Waist Hip Inseam
S 7 49-51.5" 52-58 25.5-26" 22.5-23" 26-27" 24.25"
M 8 52-53.5" 61-68 26.5-27'' 23-24" 27-28" 25"
  10 54-55.5" 71-87 27-28'' 24.5-25'' 28.5-29.5" 26"
L 12 56-58" 89-95 28.5-29.5'' 25.5-26" 30-31.5" 27.25"
  14 58.5-60.5" 99-110 30-31'' 26.5-27'' 32-33.5" 28.5"
XL 16 61-62.5" 112-120 31.5-32.5'' 27.5-29" 34-35.5" 29.75"
  18 63-65.5" 121-131 33-34" 29.5-31" 36-37.5" 30"
Girls 2T-6x / Regular
Size Height Weight Chest Waist Hip Inseam
  2T 83.8 - 90.1 11.3 - 13.6 50.8 - 53.3 49.5 - 50.8 50.8 - 53.3 39.3
  3T 91.4 - 97.8 13.8 - 14.5 53.3 - 55.8 50.8 - 52.1 53.3 - 55.8 41.9
S 4 99 - 105.4 14.7 - 16.7 57.1 - 58.4 53.3 - 54.6 57.1 - 58.4 44.4
M 5 106.6 - 113 17 - 19 59.6 - 60.9 54.6 - 55.9 58.4 - 59.6 48.2
L 6 114.3 - 118.1 19.2 - 21.3 62.2 - 63.5 55.9 - 57.2 59.7-62.2 50.8
XL 6x 119.3 - 123.1 21.5 - 24 64.7 - 66 57.2 - 58.4 62.2 - 63.5 53.3
Girls 7-18 / Regular
Size Height Weight Chest Waist Hip Inseam
S 7 124.5 - 130.8 23.5 - 26.3 64.7 - 66 57.1 - 58.4 66 - 68.5 61.7
M 8 132 - 135.8 27.6 - 30.8 67.31 - 68.5 58.4 - 61 68.5 - 71.1 63.5
  10 137.1 - 140.9 32.2 - 39.4 68.5 - 71.1 60.9 - 62.2 72.3 - 74.5 66
L 12 142.2 - 147.3 40.3 - 43 72.3 - 74.9 63.5 - 64.7 76.2 - 80 69.2
  14 148.5 - 153.6 44.9 - 49.8 76.2 - 78.7 66 - 67.3 81.2 - 85.0 72.3
XL 16 154.9 - 158.7 50.8 - 54.4 80 - 82.5 68.5 - 69.8 86.3 - 90.1 75.5
  18 160 - 166.3 54.8 - 59.4 83.8 - 86.3 71.1 - 72.3 91.4 - 95.2 76.2
Girls 8.5-18.5 / Plus
Size Height Weight Chest Waist Hip Inseam
8.5 52-53.5" 72-80 29-30" 27-27.5" 30.5-31.5" 24.25"
10.5 54-55.5" 81-90 30.5-31.5" 28-28.5" 32-33" 25"
12.5 56-58" 91-108 32-33" 29-29.5" 33.5-35" 26"
14.5 58.5-60.5" 109-120 33.5-34.5" 30-30.5" 35.5-37" 27.25"
16.5 61-63" 121-131 35-36" 31-32.5" 37.5-39" 28.5"
18.5 63.5-65.5" 132-142 36.5-38" 33-34.5" 39.5-41" 31"
Girls 8.5-18.5 / Plus
Size Height Weight Chest Waist Hip Inseam
8.5 132 - 135.8 32.6 - 36.2 73.6 - 76.2 67.3 - 68.5 77.4 - 80 61.5
10.5 137.1 - 140.9 36.7 - 40.8 77.4 - 80 69.8 - 71.1 81.2 - 83.8 63.5
12.5 142.2 - 147.3 41.2 - 48.9 81.2 - 83.8 72.3 - 73.66 85 - 88.9 66
14.5 148.5 - 153.6 49.4 - 54.4 85 - 87.6 74.9 - 76.2 90.1 - 93.9 69.2
16.5 154.9 - 160 54.8 - 59.4 88.9 - 91.4 77.4 - 78.7 95.2 - 99 72.3
18.5 161.2 - 166.3 59.8 - 64.4 92.7 - 96.5 80 - 83.8 100 - 104.4 75.5
Girls 4-6x / Slim
Size Height Weight Chest Waist Hip Inseam
S 4 39-41.5" 28.5-33" 21.5-22" 19-19.5" 20.75-21.25" 17.5"
M 5 42-44.5" 33.5-38" 22.5-23'' 19.5-20" 21.75-22.25" 19"
L 6 45-46.5" 38.5-43 23.5-24'' 20-20.5'' 22.25-23" 20"
XL 6x 47-48.5" 43.5-50 24.5-25'' 20.5-21'' 23-23.5" 21"
Girls 7-18 / Slim
Size Height Weight Chest Waist Hip Inseam
S 7 49-51.5" 46-52 24-25" 20.5-21" 24.5-25.5" 24.25"
M 8 52-53.5'' 55-60 25-26'' 21.5-22" 25.5-26.5" 25"
  10 54-55.5'' 63-76 26-27'' 22.5-23'' 27-28" 26"
L 12 56-58'' 77-86 27.5-28.5'' 23.5-24" 28.5-30" 27.25"
  14 58.5-60.5'' 87-100 29-30'' 24.5-25'' 30.5-32" 28.5"
XL 16 61-62.5'' 101-107 30.5-31.5'' 25.5-27" 32.5-34" 29.75"
  18 63-65.5" 108-116 32-33" 27.5-29" 34.5-36" 30"
Girls 4-6x / Slim
Size Height Weight Chest Waist Hip Inseam
S 4 99 - 105.4 12.9 - 14.9 54.61 - 55.8 48.2 - 49.5 52.7 - 53.9 44.4
M 5 106.6 - 113 15.1 - 17.2 57.1 - 58.4 49.5 - 50.8 55.2 - 56.5 48.2
L 6 114.3 - 118.1 17.4 - 19.5 59.6 - 60.9 50.8 - 52 56.5 - 58.4 50.8
XL 6x 119.3 - 123.1 19.7 - 22.6 62.2 - 63.5 52 - 53.3 58.4 - 56.6 53.3
Girls 7-16 / Slim
Size Height Weight Chest Waist Hip Inseam
7 124.5 - 130.8 20.8 - 23.5 60.9 - 63.5 52 - 53.3 62.2 - 64.7 61.6
8 132 - 135.8 24.9 - 27.2 63.5 - 66 53.3 - 54.6 64.7 - 67.3 63.5
10 137.1 - 140.9 28.5 - 34.4 66 - 68.5 55.8 - 57.1 68.5 - 71.1 66.0
12 142.2 - 147.3 34.9 - 39 69.8 - 72.3 58.4 - 59.6 72.3 - 76.2 69.2
14 148.5 - 153.6 39.4 - 45.3 73.6 - 76.2 60.9 - 62.2 77.4 - 81.2 72.4
16 154.9 - 158.7 45.8 - 48.5 77.4 - 80 63.5 - 64.7 82.5 - 86.3 75.6
18 160 - 166.3 48.9 - 52.6 81.2 - 83.8 66 - 67.3 87.6 - 91.4 76.2
 

YOUNG WOMENS SIZE CHARTS

YOUNG WOMENS BODY MEASUREMENTS

 

YOUNG WOMENS TALL

Body Length - 1.5 in (3.81 cm) added to length of garment for Tall sizes

Sleeve Length - 1.25 in (3.17 cm) added to length of sleeve for Tall sizes

YOUNG WOMENS / Regular
Size Height Chest Waist Hip
XXS 00 62.5" 30" 22.5" 32.5"
XS 0 63" 31" 23.5" 33.5"
  2 63.5" 32" 24.5" 34.5"
S 4 64" 33" 25.5" 35.5"
  6 64.5" 34" 26.5" 36.5"
M 8 65" 35" 27.5" 37.5"
  10 65.5" 36" 28.5" 38.5"
L 12 66" 37.5" 30" 40"
  14 66.5" 39" 31.5" 41.5"
XL 16 67" 40.5" 33" 43"
  18 67.5 42.5 35" 45
XXL 20 68" 43.5" 37" 47"
  22 68.5" 44.5" 39" 49"
YOUNG WOMENS Regular
Size Height Chest Waist Hip
XXS 00 158.7 76.2 55.88 82.5
XS 0 160 78.7 58.4 85.0
  2 161.2 81.2 60.9 87.6
S 4 162.5 83.8 63.5 90.0
  6 163.8 86.3 66.0 92.7
M 8 165.1 88.9 68.5 95.2
  10 166.3 91.4 71.1 97.7
L 12 167.6 95.2 74.9 101.6
  14 168.9 99 78.7 105.4
XL 16 170.1 102.8 82.5 109.2
  18 171.4 107.9 87.6 114.3
XXL 20 172.7 110.4 92.7 116.8
  22 173.9 113 97.7 119.3

BOYS SIZE CHARTS

BOYS BODY MEASUREMENTS

Boys 4-7 / Regular
Size Height Weight Chest Waist Hip Inseam
  2T 33-35.5" 25-30 20-21" 19.5-20" 20-21" 15.5"
  3T 36-38.5" 30.5-32 21-22" 20-20.5" 21-22" 16.5"
S 4 39-41.5" 35.5-37 22.5-23" 20.5-21.5" 22.5-23" 17.5"
M 5 42-44.5" 37.5-42 23.5-24" 21.5-22" 23.5-24" 19"
L 6 45-46.5" 42.5-47 24.5-25" 22-22.5" 24.5-25" 20"
XL 7 47-48.5" 47.5-54 25.5-26" 22.5-23" 25.5-26" 21"
Boys 8-20 / Regular
Size Height Weight Chest Waist Hip Inseam
S 8 49-50.5" 49-59 27.5-28" 23.5-24" 27-28" 22.5"
M 10 51-54.5" 60-73.5 28.5-29" 24.5-25" 28.5-29.5" 24.5"
  12 55-58.5" 74-87.5 29.5-30" 25.5-26" 30-31.5" 26.5"
L 14 59-61.5" 88-100.5 30.5-31" 26.5-27.5" 32-33.5" 28.5"
  16 62-64.5" 101-115.5 31.5-32" 28-28.5" 34-35" 29.5"
XL 18 65-66.5" 116-126.5 32.5-33" 29-29.5" 35.5-36.5" 30.5"
  20 67-68.5" 127-138.5 33.5-34" 30-30.5" 37" 31.5"
Boys 4-7 / Regular
Size Height Weight Chest Waist Hip Inseam
  2T 83.8-90.1 11.3-13.6 50.8-53.3 49.5-50.8 50.8-53.3 39.3
  3T 91.4-97.7 13.8-14.5 53.3-55.8 50.8-52 53.3-55.5 41.9
S 4 99-105.4 16.1-16.7 57.1-58.4 52-53.3 57.1-58.4 44.4
M 5 106.6-113 17-19 59.6-60.9 53.4-54.6 59.6-60.9 48.2
  6 114.3-118.1 19.2-21.3 62.2-63.5 54.6-55.8 62.2-63.5 50.8
L 7 119.3-123.1 21.5-24.4 64.7-66 55.8-57.1 64.7-66 53.3
Boys 8-20 / Regular
Size Height Weight Chest Waist Hip Inseam
S 8 124.4 - 127 22.2 - 26.76 69.8 - 71 59.6 - 60.9 68.5 - 71.1 57.1
M 10 129.5 - 138.4 27.2 - 33.1 72.3 - 73.6 62.2 - 63.5 72.3 - 74.9 62.2
  12 139.7 - 148.5 33.5 - 39.6 74.9 - 76.2 64.7 - 66 76.2 - 78.7 67.3
L 14 149.8 - 156.2 39.9 - 45.5 77.4 - 78.7 67.3 - 68.5 80 - 83.8 72.3
  16 157.4 - 163.8 45.8 - 52.3 80 - 81.2 69.8 - 71.1 85 - 88.9 74.9
XL 18 165.1 - 168.9 52.6 - 57.37 82.5 - 83.8 72.3 - 73.6 90 - 92.7 77.4
  20 170.1 - 173.9 57.6 - 62.8 85 - 86.3 74.9 - 76.2 93.98 80
Boys 8-20 / Husky
Size Height Weight Chest Waist Hip Inseam
8 49-50.5" 56-67.5 30-30.5" 26.5-27" 29.25-30.25" 22"
10 51-54.5'' 68-81.5 31-31.5'' 27.5-28" 30.75-31.75" 24"
12 55-58.5'' 82-95.5 32-32.5'' 28.5-29'' 32.25-33.75" 26"
14 59-61.5'' 96-112.5 33-33.5'' 29.5-30.5" 33.75-35.75" 28"
16 62-64.5'' 113-130.5 34-34.5'' 31-31.5'' 35.5-37.25" 29"
18 65-66.5'' 131-143.5 35-35.5'' 32-32.5" 37.75-38.75" 30"
20 67-68.5" 144-156.5 36-36.5'' 33-33.5" 39.25-40.25" 31"
Boys 8-20 / Husky
Size Height Weight Chest Waist Hip Inseam
8 124.4 - 128.2 25.4 - 30.6 76.2 - 77.4 67.3 - 68.5 74.2 - 76.8 55.8
10 129.5 - 138.4 30.8 - 36.9 78.7 - 80 69.8 - 71.1 78.1 - 80.6 60.9
12 139.7 - 148.5 37.1 - 43.3 81.2 - 82.5 72.3 - 73.6 81.7 - 84.4 66
14 149.8 - 156.2 43.5 - 51 83.8 - 85 74.9 - 76.2 85.7 - 89.5 71.1
16 157.4 - 163.8 51.2 - 59.1 86.3 - 87.6 77.4 - 78.7 90.1 - 94.6 73.6
18 165.1 - 168.9 59.4 - 65 88.9 - 90.1 80 - 81.2 95.8 - 98.4 76.2
20 170.1 - 173.9 65.3 - 70.9 91.4 - 92.7 82.5 - 83.8 99.6 - 102.2 78.7
Boys 4-7 / Slim
Size Height Weight Chest Waist Hip Inseam
S 4 39-41.5" 28.5-33 21.5-22" 18.5-19" 21.5-22" 17.5"
M 5 42-44.5" 33.5-38 22.5-23" 19-19.5" 22.5-23" 19"
  6 45-46.5" 38.5-43 23.5-24" 20-20.5" 23.5-24" 20"
L 7 47-48.5" 43.5-50 24.5-25" 20.5-21" 24.5-25" 21"
Boys 8-20 / Slim
Size Height Weight Chest Waist Hip Inseam
S 8 49-50.5" 42-52.5 26.25-26.75" 21.5-22" 25-26" 22.5"
M 10 51-54.5'' 53-65.5 27.25-27.75'' 22.5-23" 26.5-27.5" 24.5"
  12 55-58.5'' 66-77.5 28.25-28.75'' 23.5-24'' 28-29" 26.5"
L 14 59-61.5'' 78-90.5 29.25-29.75'' 24.5-25.5" 29.5-31" 28.5"
  16 62-64.5'' 91-103.5 30.25-30.75'' 26-26.5'' 31.5-33" 29.5"
XL 18 65-66.5'' 104-116.5 31.25-31.75'' 27-27.5" 33.5-34.5" 30.5"
  20 67-68.5" 117-129.5 32.25-32.75" 28-28.5" 35-36" 31.5"
Boys 4-7 / Slim
Size Height Weight Chest Waist Hip Inseam
S 4 99-105.4 12.9-14.9 54.6-55.8 46.2-48.2 54.6-55.8 44.4
M 5 106.6-113 15.1-17.2 57.1-58.4 48.2-49.5 57.1-58.4 48.2
  6 114.3-118.1 17.4-19.5 59.6-60.9 49.5-50.8 59.6-60.9 50.8
L 7 119.3-123.1 19.7-22.6 62.2-63.5 50.8-52 62.2-63.5 53.3
Boys 8-20 / Slim
Size Height Weight Chest Waist Hip Inseam
S 8 124.4 - 127 19 - 23.8 66.6 - 67.9 54.6 - 55.8 63.5 - 66 57.1
M 10 129.5 - 138.4 24 - 29.7 69.2 - 70.4 57.1 - 58.4 67.3 - 69.8 62.2
  12 139.7 - 148.5 29.9 - 35.1 71.7 - 73 59.6 - 60.9 71.1 - 73.6 67.3
L 14 149.8 - 156.2 35.3 - 41 74.2 - 75.5 62.2 - 63.5 74.9 - 78.7 72.3
  16 157.4 - 163.8 41.2 - 46.9 76.8 - 78.1 64.7 - 66 80 - 83.8 74.9
XL 18 165.1 - 168.9 47.1 - 52.8 79.3 - 80.6 67.3 - 68.5 85 - 87.6 77.4
  20 170.1 - 173.9 53 - 58.7 81.9 - 83.1 69.8 - 71.1 88.9 - 91.4 80

 

 

MENS SIZE CHARTS

MENS BODY MEASUREMENTS

 

MENS TALL

Body Length - 1.5 in (3.81 cm) added to length of garment for Tall sizes

Sleeve Length - 1.25 in (3.17 cm) added to length of sleeve for Tall sizes

Mens / Regular
Size Chest Waist Hip
S 30 36" 30" 34"
M 32 38" 32" 36"
  34 40" 34" 38"
L 36 42" 36" 40"
  38 44" 38" 42"
XL 40 46" 40" 44"
  42 48" 42" 46"
XXL 44 50" 44" 48"
  46 52" 46" 50"
XXXL 48 54" 48" 52"
50 56" 50" 54"
Mens / Regular
Size Chest Waist Hip
S 30 91.4 76.2 86.3
M 32 96.5 81.2 91.4
  34 101.6 86.3 96.5
L 36 106.6 91.4 101.6
  38 111.7 96.6 106.6
XL 40 116.8 101.6 111.7
  42 121.9 106.6 116.8
XXL 44 127 111.7 121.9
  46 132 116.8 127
XXXL 48 137.1 121.9 132
50 142 127 137

CO-ED CHART

CO-ED BODY MEASUREMENTS

Co-Ed Little Kid 4-7 / Regular
Size Height Weight Chest Waist Hip Inseam
S 4 39-41.5" 32.5-37 22.5-23" 20.5-21.5" 22.5-23" 17.5"
M 5 42-44.5'' 37.5-42 23.5-24'' 21.5-22" 23.5-24" 19"
  6 45-46.5'' 42.5-47 24.5-25'' 22-22.5'' 24.5-25" 20"
L 7 47-48.5" 47.5-54 25.5-26" 22.5-23" 25.5-26" 21"
Co-Ed Big Kid 8-20 / Regular
Size Height Weight Chest Waist Hip Inseam
S 8 49-50.5" 49-59 27.5-28" 23.5-24" 27-28" 22.5"
M 10 51-54.5'' 60-73.5 28.5-29'' 24.5-25" 28.5-29.5" 24.5"
  12 55-58.5'' 74-87.5 29.5-30'' 25.5-26'' 30-31.5" 26.5"
L 14 59-61.5'' 88-100.5 30.5-31'' 26.5-27.5" 32-33.5" 28.5"
  16 62-64.5'' 101-115.5 31.5-32'' 28-28.5'' 34-35" 29.5"
XL 18 65-66.5'' 116-126.5 32.5-33'' 29-29.5" 35.5-36.5" 30.5"
  20 67-68.5" 127-138.5 33.5-34" 30-30.5" 37" 31.5"
Co-Ed Adult / Regular
Size Chest Waist Hip
S 30 36" 30" 34"
M 32 38" 32" 36"
  34 40" 34" 38"
L 36 42" 36" 40"
  38 44" 37" 42"
XL 40 46" 40" 44"
  42 48" 42" 46"
XXL 44 50" 44" 48"
  46 52" 46" 50"
XXXL 48 54" 48" 52"
Co-Ed Little Kid 4-7 / Regular
Size Height Weight Chest Waist Hip Inseam
S 4 99 - 105.4 14.7 - 16.7 57.1 - 58.42 53.3 - 54.6 57.1 - 58.4 44.45
M 5 106.6 - 113 17 - 19.05 59.6 - 60.9 54.6 - 55.8 59.6 - 60.9 48.26
  6 114.3 - 118.1 19.2 - 21.3 62.2 - 63.5 55.8 - 57.1 62.2 - 63.5 50.8
L 7 119.3 - 123.1 21.5 - 24.4 64.7 - 66 57.1 - 58.4 64.7 - 66 53.34
Co-Ed Big Kid 8-20 / Regular
Size Height Weight Chest Waist Hip Inseam
S 8 124.4 - 128.2 22.2 - 26.7 69.8 - 71.1 59.6 - 60.9 68.5 - 71.1 57.2
M 10 129.5 - 138.4 27.2 - 33.3 72.3 - 73.6 62.2 - 63.5 72.3 - 74.9 62.2
  12 139.7 - 148.5 33.5 - 39.6 74.9 - 76.2 64.7 - 66 76.2 - 80 67.3
L 14 149.8 - 156.2 39.9 - 45.5 77.4 - 78.7 67.3 - 68.5 81.2 - 85 72.4
  16 157.4 - 163.8 45.8 - 52.3 80 - 81.2 69.8 - 71.1 86.3 - 88.9 74.9
XL 18 165.1 - 168.9 52.6 - 57.37 82.5 - 83.8 72.3 - 73.6 90.1 - 92.7 77.5
  20 170.1 - 173.9 57.6 - 62.8 85 - 86.3 74.9 - 76.2 93.9 80.0
Co-Ed Adult / Regular
Size Chest Waist Hip
S 30 91.44 76.2 86.36
M 32 96.52 81.28 91.44
  34 101.6 86.36 96.52
L 36 106.68 91.44 101.6
  38 111.76 93.98 106.68
XL 40 116.84 101.6 111.76
  42 121.92 106.68 116.84
XXL 44 127 111.76 121.92
  46 132.08 116.84 127
XXXL 48 137.16 121.92 132.08
 

NEED ASSISTANCE?

Click below for an interactive tool to guide you through the body measuring process